06-10-2023 – 06-11-2023 · Lunar Bowl, Blue Springs MO · 2023–2024 Season
This tournament is complete. Results are preserved as the official archive.
| POS | YOUTH | ADULT |
|---|---|---|
| 1 | Colby Lovegren | Jackson Penny |
| 2 | Antonio Miranda | Ted Kouris |
| 3 | Davis Best | Tobias Myers |
| 4 | Kaeden White | Charles Teter |
| 5 | Gabriel Coleman | Mike Anderson |
| 6 | Brandon Campbell | Cameron Holmes |
| 7 | Logan Bennett | Gannon Williams |
| 8 | Ta'Shawn Clark | Russ Edwards |
| 9 | Joshua Oldham | Euan Coote |
| 10 | Tallie Scott | Brody Stanback |
| 11 | Carson Beach | — |
| 12 | Andrew Coleman | — |
| 13 | Tommy Mitchell | — |
| 14 | Cam Carlstedt | — |
| 15 | Justin Preston | — |
| 16 | Rhett Ryman | — |
| 17 | Brady Sanders | — |
| 18 | Logan Fuhr | — |
| 19 | Hunter Merksick | — |
Adults who bowled Sunday hold the top final positions. Remaining adults follow in Saturday qualifying order.
| POS | ADULT |
|---|---|
| 11 | Chance Rivera |
| 12 | John Mehlum Jr. |
| 13 | Xander Dudley |
| 14 | Hayden Robinson |
| 15 | Drew Knudson |
| 16 | Blake Robertson |
| POS | BOWLER | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | SCRATCH TOTAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colby Lovegren | 254 | 265 | 279 | 213 | 194 | 245 | 212 | 266 | 1928 | +408 |
| 2 | Antonio Miranda | 232 | 159 | 280 | 256 | 238 | 279 | 246 | 174 | 1864 | +344 |
| 3 | Logan Bennett | 223 | 237 | 257 | 222 | 243 | 189 | 279 | 212 | 1862 | +342 |
| 4 | Brandon Campbell | 266 | 191 | 218 | 238 | 257 | 225 | 226 | 208 | 1829 | +309 |
| 5 | Gabriel Coleman | 222 | 299 | 201 | 231 | 233 | 163 | 223 | 224 | 1796 | +276 |
| 6 | Davis Best | 183 | 215 | 266 | 206 | 235 | 216 | 223 | 223 | 1767 | +247 |
| 7 | Kaeden White | 202 | 223 | 221 | 250 | 264 | 203 | 184 | 206 | 1753 | +233 |
| 8 | Ta'Shawn Clark | 224 | 223 | 201 | 208 | 225 | 173 | 224 | 256 | 1734 | +214 |
| 9 | Joshua Oldham | 197 | 220 | 189 | 207 | 223 | 213 | 201 | 149 | 1599 | +79 |
| 10 | Carson Beach | 156 | 225 | 179 | 168 | 191 | 243 | 225 | 201 | 1588 | +68 |
| 11 | Andrew Coleman ALTERNATE | 189 | 177 | 213 | 222 | 181 | 215 | 231 | 153 | 1581 | +61 |
| 12 | Tallie Scott | 185 | 196 | 255 | 236 | 127 | 191 | 190 | 200 | 1580 | +60 |
| 13 | Tommy Mitchell | 176 | 208 | 193 | 213 | 201 | 185 | 223 | 181 | 1580 | +60 |
| 14 | Cam Carlstedt | 183 | 246 | 278 | 193 | 152 | 137 | 158 | 212 | 1559 | +39 |
| 15 | Justin Preston | 233 | 204 | 160 | 190 | 172 | 185 | 222 | 164 | 1530 | +10 |
| 16 | Rhett Ryman | 202 | 224 | 178 | 188 | 169 | 198 | 192 | 156 | 1507 | -13 |
| 17 | Brady Sanders | 158 | 195 | 201 | 244 | 180 | 149 | 192 | 172 | 1491 | -29 |
| 18 | Logan Fuhr | 188 | 175 | 161 | 173 | 217 | 183 | 146 | 204 | 1447 | -73 |
| 19 | Hunter Merksick | 194 | 185 | 147 | 162 | 160 | 159 | 148 | 178 | 1333 | -187 |
| POS | BOWLER | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | SCRATCH TOTAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody Stanback | 168 | 258 | 237 | 237 | 207 | 278 | 234 | 253 | 1872 | +352 |
| 2 | Mike Anderson | 240 | 206 | 238 | 178 | 212 | 229 | 247 | 279 | 1829 | +309 |
| 3 | Jackson Penny | 248 | 234 | 221 | 226 | 230 | 192 | 212 | 256 | 1819 | +299 |
| 4 | Russ Edwards | 267 | 254 | 226 | 233 | 210 | 202 | 198 | 223 | 1813 | +293 |
| 5 | Cameron Holmes | 183 | 233 | 245 | 201 | 190 | 233 | 258 | 223 | 1766 | +246 |
| 6 | Ted Kouris | 246 | 159 | 238 | 184 | 169 | 233 | 247 | 255 | 1731 | +211 |
| 7 | Gannon Williams | 200 | 182 | 178 | 203 | 224 | 267 | 246 | 228 | 1728 | +208 |
| 8 | Charles Teter | 183 | 268 | 241 | 222 | 206 | 199 | 193 | 215 | 1727 | +207 |
| 9 | Chance Rivera | 233 | 255 | 174 | 176 | 204 | 233 | 207 | 245 | 1727 | +207 |
| 10 | Euan Coote | 216 | 216 | 267 | 214 | 195 | 213 | 205 | 194 | 1720 | +200 |
| 11 | Tobias Myers ALTERNATE | 255 | 203 | 220 | 237 | 174 | 186 | 233 | 172 | 1680 | +160 |
| 12 | John Mehlum Jr. | 154 | 217 | 222 | 172 | 213 | 235 | 179 | 184 | 1576 | +56 |
| 13 | Xander Dudley | 183 | 210 | 203 | 210 | 188 | 201 | 193 | 133 | 1521 | +1 |
| 14 | Hayden Robinson | 187 | 214 | 190 | 206 | 191 | 146 | 176 | 210 | 1520 | +0 |
| 15 | Drew Knudson | 183 | 165 | 185 | 190 | 236 | 166 | 201 | 171 | 1497 | -23 |
| 16 | Blake Robertson | 112 | 188 | 211 | 246 | 183 | 189 | 129 | 165 | 1423 | -97 |
| POS | YOUTH | ADULT | MATCHES | ADJUSTED TOTAL | PAIR +/- |
|---|---|---|---|---|---|
| 1 | Antonio Miranda | Ted Kouris | 10 | 4607 | +807 |
| 2 | Davis Best | Tobias Myers | 10 | 4491 | +691 |
| 3 | Colby Lovegren | Jackson Penny | 10 | 4483 | +683 |
| 4 | Kaeden White | Charles Teter | 10 | 4451 | +651 |
| 5 | Gabriel Coleman | Mike Anderson | 10 | 4389 | +589 |
| 6 | Brandon Campbell | Cameron Holmes | 10 | 4327 | +527 |
| 7 | Logan Bennett | Gannon Williams | 10 | 4194 | +394 |
| 8 | Ta'Shawn Clark | Russ Edwards | 10 | 4150 | +350 |
| 9 | Joshua Oldham | Euan Coote | 10 | 3957 | +157 |
| 10 | Tallie Scott | Brody Stanback | 10 | 3926 | +126 |
| POS | YOUTH | ADULT | QUARTERFINAL | SEMIFINAL | CHAMPIONSHIP |
|---|---|---|---|---|---|
| 1 | Colby Lovegren | Jackson Penny | 483 | 427 | 481 |
| 2 | Antonio Miranda | Ted Kouris | — | — | 413 |
| 3 | Davis Best | Tobias Myers | — | 404 | — |
| 4 | Kaeden White | Charles Teter | 475 | — | — |
High Game participants and winnings are shown separately for every division. Winnings update as scores are entered.
Each Master entrant contributes $1 to every qualifying game’s prize pool. A sole winner receives the full $10.00 game prize; tied winners split it equally.
| POS | BOWLER | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | SCRATCH TOTAL | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Miranda | 232 | 159 | 280 | 256 | 238 | 279 | 246 | 174 | 1864 | $40.00 |
| 2 | Brady Sanders | 158 | 195 | 201 | 244 | 180 | 149 | 192 | 172 | 1491 | $0.00 |
| 3 | Carson Beach | 156 | 225 | 179 | 168 | 191 | 243 | 225 | 201 | 1588 | $0.00 |
| 4 | Colby Lovegren | 254 | 265 | 279 | 213 | 194 | 245 | 212 | 266 | 1928 | $30.00 |
| 5 | Davis Best | 183 | 215 | 266 | 206 | 235 | 216 | 223 | 223 | 1767 | $0.00 |
| 6 | Hunter Merksick | 194 | 185 | 147 | 162 | 160 | 159 | 148 | 178 | 1333 | $0.00 |
| 7 | Joshua Oldham | 197 | 220 | 189 | 207 | 223 | 213 | 201 | 149 | 1599 | $0.00 |
| 8 | Kaeden White | 202 | 223 | 221 | 250 | 264 | 203 | 184 | 206 | 1753 | $10.00 |
| 9 | Logan Fuhr | 188 | 175 | 161 | 173 | 217 | 183 | 146 | 204 | 1447 | $0.00 |
| 10 | Rhett Ryman | 202 | 224 | 178 | 188 | 169 | 198 | 192 | 156 | 1507 | $0.00 |