01-30-2021 – 01-31-2021 · Sterling Bowl, Sugar Creek MO · 2020–2021 Season
This tournament is complete. Results are preserved as the official archive.
| POS | YOUTH | ADULT |
|---|---|---|
| 1 | Kaeden White | Coel Shepherd |
| 2 | Anne Harms | Dan Brehm |
| 3 | Ryan Thraen | Michele Kelley |
| 4 | Logan Fuhr | Brian Young |
| 5 | Dylan Rucker | Kim Fuhr |
| 6 | Destiny Reed | Spencer Faris |
| 7 | Vaughn McElroy | Kyle Smith |
| 8 | Rhett Ryman | Matt Best |
| 9 | Andrew DeOrnellis | — |
| 10 | Alexandria Beals | — |
| 11 | Olivia Smith | — |
| 12 | Ryan Bonner | — |
| 13 | Brady Darr | — |
| 14 | Brody Hurla | — |
| 15 | Katie LeMay | — |
| 16 | Braxton Smith | — |
| 17 | Kyleigh Bass | — |
| 18 | Mason Whitesell | — |
Adults who bowled Sunday hold the top final positions. Remaining adults follow in Saturday qualifying order.
| POS | ADULT |
|---|---|
| 9 | Thomas Winfield |
| 10 | Brent Whitesell |
| 11 | Stephanie Dennis |
| 12 | Travis Fuhr |
| 13 | Meagan Knudson |
| 14 | Ann-Marie Reber |
| POS | BOWLER | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | SCRATCH TOTAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Rucker | 194 | 182 | 193 | 229 | 212 | 210 | 216 | 213 | 1649 | +369 |
| 2 | Ryan Thraen | 259 | 236 | 169 | 132 | 162 | 206 | 225 | 210 | 1599 | +319 |
| 3 | Vaughn McElroy | 181 | 181 | 233 | 163 | 207 | 161 | 203 | 245 | 1574 | +294 |
| 4 | Destiny Reed | 225 | 176 | 180 | 207 | 175 | 174 | 225 | 199 | 1561 | +281 |
| 5 | Rhett Ryman | 192 | 191 | 164 | 189 | 137 | 172 | 235 | 233 | 1513 | +233 |
| 6 | Anne Harms | 202 | 181 | 182 | 148 | 203 | 199 | 177 | 191 | 1483 | +203 |
| 7 | Kaeden White | 174 | 197 | 223 | 181 | 172 | 201 | 148 | 183 | 1479 | +199 |
| 8 | Logan Fuhr | 180 | 164 | 192 | 182 | 172 | 197 | 189 | 203 | 1479 | +199 |
| 9 | Andrew DeOrnellis ALTERNATE | 201 | 181 | 246 | 156 | 148 | 141 | 162 | 211 | 1446 | +166 |
| 10 | Alexandria Beals | 164 | 151 | 234 | 179 | 181 | 199 | 163 | 132 | 1403 | +123 |
| 11 | Olivia Smith | 138 | 140 | 190 | 183 | 193 | 153 | 216 | 181 | 1394 | +114 |
| 12 | Ryan Bonner | 160 | 175 | 227 | 161 | 154 | 160 | 156 | 177 | 1370 | +90 |
| 13 | Brady Darr | 159 | 205 | 144 | 183 | 168 | 163 | 155 | 184 | 1361 | +81 |
| 14 | Brody Hurla | 180 | 184 | 161 | 163 | 193 | 152 | 127 | 136 | 1296 | +16 |
| 15 | Katie LeMay | 146 | 137 | 146 | 168 | 184 | 150 | 155 | 178 | 1264 | -16 |
| 16 | Braxton Smith | 133 | 148 | 138 | 163 | 150 | 180 | 170 | 150 | 1232 | -48 |
| 17 | Kyleigh Bass | 132 | 149 | 171 | 149 | 155 | 111 | 152 | 146 | 1165 | -115 |
| 18 | Mason Whitesell | 131 | 168 | 143 | 126 | 151 | 125 | 134 | 136 | 1114 | -166 |
| POS | BOWLER | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | SCRATCH TOTAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Smith | 235 | 185 | 237 | 190 | 215 | 300 | 207 | 265 | 1834 | +554 |
| 2 | Kim Fuhr | 236 | 245 | 207 | 166 | 224 | 201 | 194 | 199 | 1672 | +392 |
| 3 | Dan Brehm | 214 | 258 | 182 | 200 | 212 | 176 | 181 | 243 | 1666 | +386 |
| 4 | Thomas Winfield | 181 | 189 | 202 | 269 | 244 | 160 | 193 | 180 | 1618 | +338 |
| 5 | Coel Shepherd | 244 | 202 | 167 | 203 | 161 | 190 | 224 | 220 | 1611 | +331 |
| 6 | Brian Young | 161 | 182 | 173 | 214 | 213 | 235 | 217 | 203 | 1598 | +318 |
| 7 | Michele Kelley | 195 | 197 | 152 | 225 | 208 | 161 | 246 | 207 | 1591 | +311 |
| 8 | Spencer Faris | 214 | 211 | 206 | 159 | 215 | 203 | 181 | 172 | 1561 | +281 |
| 9 | Matt Best ALTERNATE | 206 | 214 | 174 | 200 | 212 | 181 | 168 | 192 | 1547 | +267 |
| 10 | Brent Whitesell | 177 | 145 | 179 | 183 | 188 | 171 | 235 | 197 | 1475 | +195 |
| 11 | Stephanie Dennis | 165 | 172 | 180 | 149 | 146 | 201 | 258 | 203 | 1474 | +194 |
| 12 | Travis Fuhr | 203 | 147 | 155 | 180 | 145 | 213 | 149 | 192 | 1384 | +104 |
| 13 | Meagan Knudson | 203 | 222 | 192 | 125 | 156 | 153 | 172 | 136 | 1359 | +79 |
| 14 | Ann-Marie Reber | 173 | 165 | 123 | 134 | 152 | 138 | 182 | 136 | 1203 | -77 |
| POS | YOUTH | ADULT | MATCHES | ADJUSTED TOTAL | PAIR +/- |
|---|---|---|---|---|---|
| 1 | Anne Harms | Dan Brehm | 8 | 3432 | +872 |
| 2 | Kaeden White | Coel Shepherd | 8 | 3362 | +802 |
| 3 | Logan Fuhr | Brian Young | 8 | 3332 | +772 |
| 4 | Ryan Thraen | Michele Kelley | 8 | 3306 | +746 |
| 5 | Dylan Rucker | Kim Fuhr | 8 | 3232 | +672 |
| 6 | Destiny Reed | Spencer Faris | 8 | 3181 | +621 |
| 7 | Vaughn McElroy | Kyle Smith | 8 | 3031 | +471 |
| 8 | Rhett Ryman | Matt Best | 8 | 2681 | +121 |
| POS | YOUTH | ADULT | QUARTERFINAL | SEMIFINAL | CHAMPIONSHIP |
|---|---|---|---|---|---|
| 1 | Kaeden White | Coel Shepherd | — | 485 | 377 |
| 2 | Anne Harms | Dan Brehm | — | — | 347 |
| 3 | Ryan Thraen | Michele Kelley | 393 | 372 | — |
| 4 | Logan Fuhr | Brian Young | 374 | — | — |
High Game participants and winnings are shown separately for every division. Winnings update as scores are entered.
Each Major entrant contributes $1 to every qualifying game’s prize pool. A sole winner receives the full $5.00 game prize; tied winners split it equally.
| POS | BOWLER | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | SCRATCH TOTAL | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandria Beals | 164 | 151 | 234 | 179 | 181 | 199 | 163 | 132 | 1403 | $0.00 |
| 2 | Andrew DeOrnellis | 201 | 181 | 246 | 156 | 148 | 141 | 162 | 211 | 1446 | $10.00 |
| 3 | Anne Harms | 202 | 181 | 182 | 148 | 203 | 199 | 177 | 191 | 1483 | $5.00 |
| 4 | Destiny Reed | 225 | 176 | 180 | 207 | 175 | 174 | 225 | 199 | 1561 | $7.50 |
| 5 | Ryan Thraen | 259 | 236 | 169 | 132 | 162 | 206 | 225 | 210 | 1599 | $17.50 |